Motorola XT760
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2012, June | |
Status | Available. Released 2012, June |
Body | Dimensions | 120.8 x 64 x 9.9 mm |
---|---|---|
Weight | 125 g | |
- Touch-sensitive controls |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 768 MB RAM, 2 GB ROM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - HDMI port - MP3/WAV/AAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1650 mAh | |
---|---|---|
Stand-by | Up to 215 h | |
Talk time |
No comments:
Post a Comment