Sony Ericsson Xperia ray
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - ST18i | |
HSDPA 850 / 1900 / 2100 - ST18a | ||
Announced | 2011, June | |
Status | Available. Released 2011, August |
Body | Dimensions | 111 x 53 x 9.4 mm |
---|---|---|
Weight | 100 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.3 inches (~297 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- Bravia Mobile engine - Touch sensitive controls - Timescape UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, 4GB included |
---|---|---|
Internal | 1 GB (300 MB user available), 512 MB RAM |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, face and smile detection, touch focus, image stabilization | |
Video | Yes, 720p, video light, | |
Secondary | Yes |
Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Gold, White, Pink | |
- SNS integration - MP4/H.263/H.264 player - MP3/WAV player - TrackID music recognition - SensMe - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
Music play | Up to 36 h |
No comments:
Post a Comment