Sony Ericsson W8
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, April | |
Status | Available. Released 2011, May |
Body | Dimensions | 99 x 54 x 15 mm |
---|---|---|
Weight | 104 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
Protection | Scratch-resistant glass | |
- Timescape UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16GB |
---|---|---|
Internal | 128 MB storage, 168 MB RAM |
Data | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
Features | OS | Android OS, v2.1 (Eclair) |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Azure, Orange, Red | |
- SNS integration - Walkman player - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
Talk time | Up to 4 h 45 min | |
Music play | Up to 23 h 40 min |
No comments:
Post a Comment