Asus Google Nexus 7
General | 2G Network | N/A |
---|---|---|
Announced | 2012, June | |
Status | Coming soon. Exp. release 2012, July |
Body | Dimensions | 198.5 x 120 x 10.5 mm |
---|---|---|
Weight | 340 g |
Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 8/16 GB storage, 1GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 1.2 MP |
---|---|---|
Features | Video-calling | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.3 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | Email, Push Email, IM, RSS | |
Browser | HTML | |
Radio | No | |
GPS | Yes | |
Java | No | |
Colors | Black | |
- Google Wallet - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 4325 mAh |
---|
No comments:
Post a Comment