Huawei Activa 4G
| General | 2G Network | CDMA 850 / 1700 / 1900 |
|---|---|---|
| 4G Network | LTE 1900 / 1700 | |
| Announced | 2012, June | |
| Status | Available. Released 2012, June |
| Body | Dimensions | 122 x 61 x 10.7 mm |
|---|---|---|
| Weight | 140 g | |
| - Touch sensitive controls |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 4 GB included |
|---|---|---|
| Internal | 150 MB user available, 512 MB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | LTE | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3.6 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM7627T | |
| CPU | 800 MHz Cortex-A5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 1880 mAh |
|---|

No comments:
Post a Comment