Asus P565
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, November | |
| Status | Available. Released 2009, May |
| Body | Dimensions | 102 x 60.5 x 16 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 640 pixels, 2.8 inches (~286 ppi pixel density) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD |
|---|---|---|
| Internal | 128 MB RAM, 256 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v1.1 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes, QVGA@24fps | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | 800 MHz Marvell TavorP | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push email | |
| Browser | HTTP / WAP 2.0 | |
| Radio | No | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Organizer - World Clock - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Business card scanner - Predictive text input |
| Battery | Standard battery, Li-Ion 1300 mAh |
|---|

No comments:
Post a Comment