Dell XCD28
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2010, November | |
| Status | Available. Released 2010, November |
| Body | Dimensions | 102 x 55 x 14.5 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 8GB, 2 GB included |
|---|---|---|
| Internal | 200 MB storage, 256 MB RAM, 256 MB ROM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| Chipset | Qualcomm MSM7227 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1100 mAh |
|---|

No comments:
Post a Comment