Asus P835
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2009, March | |
Status | Available. Released 2009, May |
Body | Dimensions | 115 x 59 x 13.8 mm |
---|---|---|
Weight | 148 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | microSD, up to 16GB |
---|---|---|
Internal | 4GB storage, 288MB RAM, 256MB ROM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps, HSUPA 2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | Yes |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm MSM7201A | |
CPU | 528 MHz ARM 11 | |
Messaging | SMS (threaded view), EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML (IE), RSS reader | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - MP3/MP4 player |
Battery | Standard battery, Li-Ion 1100 mAh |
---|
No comments:
Post a Comment