Asus Memo
| General | 2G Network | N/A |
|---|---|---|
| Announced | 2012, January | |
| Status | Coming soon. Exp. release 2012, Q3 |
| Body | Dimensions | 199 x 117 x 12 mm |
|---|---|---|
| Weight | 389 g |
| Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32 GB storage, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.2 MP |
| Features | OS | Android OS, v4.0.1 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - HDMI port - SNS integration - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document viewer - Organizer - Predictive text input |
| Battery | Standard battery, Li-Po 4400 mAh |
|---|

No comments:
Post a Comment