Pantech Vega Racer 2 IM-A830L
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| 4G Network | LTE 800 | |
| Announced | 2012, May | |
| Status | Available. Released 2012, May |
| Body | Dimensions | 132.4 x 68.9 x 9.4 mm |
|---|---|---|
| Weight | 134.1 g | |
| - Touch-sensitive controls |
| Display | Type | Super IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 4.8 inches (~314 ppi pixel density) | |
| Multitouch | Yes | |
| - Touchless UX UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB (MHL) v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, LED video light | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, White | |
| - T-DMB TV tuner - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX/XviD player - MP3/WMA/WAV/eAAC+/AC3 player - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 2020 mAh |
|---|

No comments:
Post a Comment