Gigabyte GSmart G1355
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 - SIM 1 only | |
HSDPA 850 / 2100 - SIM 1 only | ||
Announced | 2012, February | |
Status | Coming soon. Exp. release 2012, Q3 |
Body | Dimensions | 129.8 x 69.8 x 11.5 mm |
---|---|---|
Weight | 168 g | |
- Touch-sensitive controls |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB RAM, 1 GB ROM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227T | |
CPU | 800 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray | |
- Dual SIM - SNS applications - MP3/AAC+ player - MP4/H.264/H.263 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 115 h | |
Talk time | Up to 4 h 30 min |
No comments:
Post a Comment