Gigabyte GSmart S1205
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2010, March | |
| Status | Available. Released 2010, April |
| Body | Dimensions | 110.6 x 55 x 13.1 mm |
|---|---|---|
| Weight | 114.5 |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 16GB |
|---|---|---|
| Internal | 256 MB ROM, 128 MB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, |
|---|---|---|
| Video | Yes, VGA | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| CPU | 416 MHz Media Tek MT6516 | |
| Messaging | SMS (threaded view), MMS, Email, Push email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - Dual SIM (Dual standby) - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Po 1320 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |

No comments:
Post a Comment