Pantech Hotshot
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1x | |
Announced | 2011, October | |
Status | Available. Released 2011, October |
Body | Dimensions | 119 x 60 x 9 mm |
---|---|---|
Weight | 91 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, 2 GB included |
---|---|---|
Phonebook | 1000, Photocall | |
Call records | Yes |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. 0, up to 153.2 Kbps | |
WLAN | No | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Sensors | Proximity |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | No | |
Games | Yes | |
GPS | Yes, with A-GPS support, VZ Navigator | |
Java | No | |
Colors | Black, Red | |
- MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 342 h | |
Talk time | Up to 5 h |
No comments:
Post a Comment