LG Optimus L5 E610
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, June |
| Body | Dimensions | 118.3 x 66.5 x 9.5 mm |
|---|---|---|
| Weight | 125 g | |
| - Touch-sensitive controls |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 4.0 inches (~144 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB storage (2.5 GB user available), 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM7225A Snapdragon | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial - Predictive text input |

No comments:
Post a Comment