Dell Flash
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | Not officially announced yet | |
| Status | Cancelled |
| Body | Dimensions | 117 x 58 x 11 mm |
|---|---|---|
| Weight | 110 g | |
| Keyboard | QWERTY |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 512 MB RAM, 512 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 14.4 Mbps; HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA & UPnP | |
| Bluetooth | Yes v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Features | Image stabilization | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7230 | |
| CPU | 800 MHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - TV-Out - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Social networking integration - MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo |
| Battery | Standard battery, Li-Ion 1300 mAh |
|---|

No comments:
Post a Comment