BlackBerry Bold 9790
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 / 800 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, November | |
Status | Available. Released 2011, December |
Body | Dimensions | 110 x 60 x 11.4 mm |
---|---|---|
Weight | 107 g | |
Keyboard | QWERTY |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | |
- Optical trackpad |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 8 GB storage, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Carrier dependent | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, VGA | |
Secondary | No |
Features | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | Marvel Tavor MG1 1 GHz | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White | |
- SNS applications - MP3/WMA/WAV/eAAC+/FLAC player - DivX/XviD/MP4/H.264/H.263/WMV player - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1230 mAh (JM-1) | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
Music play | Up to 33 h |
Misc | SAR US | 1.35 W/kg (head) 0.81 W/kg (body) |
---|---|---|
SAR EU | 1.56 W/kg (head) 0.84 W/kg (body) |
No comments:
Post a Comment